GT Championship
| Car # | Driver | Car | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL |
| 8 | Mark Eddy | Audi R8 LMS | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Klark Quinn | Mosler MT900 | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Greg Crick | Dodge Viper GT3 | TAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hackett | Mercedes Benz SLS AMG | Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ash Samadi | Mosler MT900 | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ian Palmer | Dodge Viper GT3 | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dean Grant | Porsche GT3 Cup S | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tony Quinn | Aston Martin DBRS9 | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Cini | Porsche GT3 Cup S | Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kevin Weeks | Lamborghini Gallardo | SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick O'Halloran | Lamborghini LP600 | Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Angelo Lazaras | Lotus Exige GT3 | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Gaunt | Porsche 997 Cup S | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Seamons | Lamborghini Gallardo | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Barton Mawer | Lotus Exige GT3 | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick O'Halloran | Ferrari 430 GT3 | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Rob Sherrard | Dodge Viper GT3 | TAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | David Wall | Porsche GT3 997 Cup S | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peter Edwards | Ferrari 430 GT3 | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Craig Baird | Porsche GT3 997 Cup S | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ben Eggleston | Aston Martin DBRS9 | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Taplin | Porsche GT3 997 Cup S | SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jason Richards | Ferrari 430 GT3 | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Andrew Macpherson | Mosler MT900 | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Mike Reedy | Mosler MT900 | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Josh Hunt | Lamborghini Gallardo | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Richard Kimber | Dodge Viper GT3 | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Des Wall | Dodge Viper GT3 | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Allan Simonsen | Ferrari 430 GT3 | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






